Stocks Closing Value Best Bid Best Ask Total Volume(YTL) Price Change(YTL) Daily Change(%) Last Update Previous Close
ACIBD 0 0 14:30:07
ADANA 0 0 14:20:36
ADBGR 0 0 14:38:40
ADEL 0.2 1.12 14:51:11
ADNAC 0.01 1.82 14:53:24
AEFES -0.1 -0.49 14:39:58
AFMAS 0.2 1.94 14:51:49
AFYON 5 2.58 14:53:31
AGYO -0.01 -0.78 14:43:35
AKALT -0.02 -1.31 14:40:17
AKBNK 0 0 14:53:09
AKCNS 0 0 14:47:31
AKENR -0.06 -1.62 14:53:25
AKFEN -0.3 -2.56 14:49:57
AKGRT -0.01 -0.52 14:52:45
AKMGY 0.25 0.54 14:50:14
AKSA -0.04 -1.36 14:52:36
AKSEN -0.06 -1.21 14:53:12
AKSUE -0.15 -2.91 14:45:02
AKYO -0.01 -0.46 14:44:54
ALARK -0.02 -0.62 14:43:23
ALBRK -0.02 -0.79 14:52:03
ALCAR 0 0 14:30:44
ALCTL 0 0 14:53:04
ALGYO -0.1 -0.66 14:47:20
ALKA -0.02 -1.18 14:43:09
ALKIM -0.1 -1.29 14:53:33
ALNTF -0.02 -1.32 14:44:54
ALTIN 0.05 0.69 14:53:10
ALYAG -0.01 -0.83 14:53:01
ANACM -0.02 -0.83 14:41:40
ANELE -0.06 -1.23 14:51:13
ANELT -0.01 -0.67 14:48:19
ANHYT -0.12 -2.47 14:52:23
ANSGR -0.02 -1.77 14:52:03
ARCLK -0.05 -0.7 14:44:30
ARENA -0.08 -2.5 14:53:27
ARFYO 0 0 14:36:47
ARMDA -0.06 -3.3 14:51:13
ARSAN -0.01 -0.74 14:52:50
ASELS -0.1 -1.57 14:51:02
ASLAN 35 6.31 14:53:25
ASUZU -0.1 -1.63 14:43:33
ASYAB -0.04 -1.16 14:53:08
ATAYO 0 0 14:50:24
ATEKS -0.06 -1.92 14:49:46
ATLAS -0.01 -0.58 14:52:41
ATSYO -0.02 -2.33 14:50:02
AVIVA -0.2 -2.37 14:36:05
AVRSY 0.09 4.41 14:53:24
AYCES -0.1 -0.87 14:52:59
AYEN -0.02 -0.67 14:51:25
AYGAZ 0 0 14:52:49
Stocks Closing Value Best Bid Best Ask Total Volume(YTL) Price Change(YTL) Daily Change(%) Last Update Previous Close